Skip to main content

The Covering House 24,901-Mile Challenge, by F3 Gateway (STL)

Sun October 4 - Sat October 10
Saint Louis, MO 63110 US

Results for F3 SoCo

7th Annual F3+TCH 24,901-Mile Challenge - Team Results
Place: 2
Clock Time:
266:13:31
Distance:
1,730.27 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 6 Jesse Novotney 11:44:51 176.48 miles
2 38 Jeff Fabbiano NONE 70.80 miles
3 39 Matt Boll NONE 70.80 miles
4 72 Jamie McAlister 7:19:02 52.00 miles
5 85 Jeremiah Brown 13:23:00 49.70 miles
6 95 Mark Rempe 1:11:00 47.50 miles
7 97 Max Pott 5:25:00 47.00 miles
8 98 Austin (Bivouac) Raithel 54:52:41 46.83 miles
9 102 Karl Hertel 8:27:06 45.78 miles
10 110 CG (Goo Pack) Covey NONE 41.70 miles
11 114 Donald Wieland NONE 40.05 miles
12 116 Nick Lintner 9:16:22 40.02 miles
13 117 Tyler Schrader 3:30:00 40.00 miles
14 124 Jim Sanft NONE 37.90 miles
15 146 Lester Nappier 8:48:18 34.39 miles
16 153 Vijay Brahmbhatt 5:44:00 33.00 miles
17 157 Matt Wiegand 10:05:00 32.75 miles
18 165 Joe Sell 4:14:00 32.00 miles
19 166 Matt Moslener 4:59:00 32.00 miles
20 172 Andrew Hittler 1:28:13 31.52 miles
21 179 William Hibbits 7:07:51 30.60 miles
22 186 Sam Butterfield 7:40:00 30.00 miles
23 196 Jack Willett 1:09:57 29.22 miles
24 197 Roger Jackson 7:06:08 29.01 miles
25 198 Andrew Sell 5:23:55 28.94 miles
26 206 Nathan Buchheit NONE 27.53 miles
27 207 Todd Craig 8:27:11 27.49 miles
28 214 Dylan Herx NONE 26.90 miles
29 217 Andrew Ewing 3:34:00 26.60 miles
30 225 Pete Boenker NONE 25.50 miles
31 234 William Nordmann 54:00 24.50 miles
32 241 Jim Pitrak NONE 24.01 miles
33 267 Anonymous Participant 7:58:20 21.40 miles
34 277 Tony Mesnier NONE 20.90 miles
35 280 Jonathan Stahlman 5:27:00 20.40 miles
36 283 Derek Top NONE 20.05 miles
37 290 Galen Parks 5:24:00 19.65 miles
38 293 Corey Gregg NONE 19.40 miles
39 303 Jeff Pieschel 3:10:49 18.29 miles
40 308 Ben Frentzel 5:15:00 17.95 miles
41 312 Aaron Costello 5:00:00 17.70 miles
42 323 Jack Galbraith 3:10:00 16.30 miles
43 344 Jim Klein 4:22:00 15.00 miles
44 361 Andrew Brouch 1:16:22 13.50 miles
45 365 Ben Grijalva 4:47:00 13.46 miles
46 369 Allen Cassell 1:49:00 13.00 miles
47 372 Christopher Wilson 3:48:43 12.76 miles
48 388 John O'Sullivan NONE 11.75 miles
49 392 Andrew Austermann 3:47:38 11.53 miles
50 403 Jeremiah Cooper 3:04:54 11.00 miles
51 404 Jeff Cantoni NONE 11.00 miles
52 427 Jonathan Ott 2:30:00 9.60 miles
53 433 Sam Baker NONE 9.21 miles
54 442 Steve Migneco 3:23:00 8.82 miles
55 443 Eric Duesterhaus 2:48:00 8.75 miles
56 445 Alexander Courtney NONE 8.65 miles
57 453 Steve DeSchryver 35:00 8.00 miles
58 458 Drew Finke NONE 8.00 miles
59 473 Matt Kuse 1:49:40 7.20 miles
60 491 Nick Matlock 1:40:00 5.10 miles
61 492 Michael Hopfinger 45:00 5.00 miles
62 498 Brandon Schulte 50:00 4.75 miles
63 511 Kyle Tilley 1:11:30 3.30 miles
64 520 A. Lintner NONE 2.25 miles
65 525 M. Lintner NONE 2.00 miles
66 529 Jose Grijalva 30:00 1.08 miles
67 531 C. Lintner NONE 1.00 miles
68 217 Andrew Ewing 3:34:00 26.60 miles
69 516 Rebecca Gregg NONE 3.00 miles
70 529 Jose Grijalva 30:00 1.08 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.